<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for João F. Ferreira</title>
	<atom:link href="http://joaoff.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joaoff.com</link>
	<description>Programming, Algorithms, and Calculational Mathematics</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A square grid path problem by João Ferreira</title>
		<link>http://joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-2162</link>
		<dc:creator>João Ferreira</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-2162</guid>
		<description>Hi Paul, thanks for reading. No, I don&#039;t have any Mathematica code. Sorry.</description>
		<content:encoded><![CDATA[<p>Hi Paul, thanks for reading. No, I don&#8217;t have any Mathematica code. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by João Ferreira</title>
		<link>http://joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-2161</link>
		<dc:creator>João Ferreira</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-2161</guid>
		<description>Hi Barry, replace m and n by 4 and 3 in the last formula.</description>
		<content:encoded><![CDATA[<p>Hi Barry, replace m and n by 4 and 3 in the last formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by Barry</title>
		<link>http://joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-1957</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-1957</guid>
		<description>Sorry 4 (horizontal) x 3 (vertical) grid.</description>
		<content:encoded><![CDATA[<p>Sorry 4 (horizontal) x 3 (vertical) grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by Barry</title>
		<link>http://joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-1956</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-1956</guid>
		<description>We have college professors and students trying to solve this problem and I&#039;m trying to help my 6th grader solve it for a 2 (horizontal) x 3 (vertical) grid.  Any help?</description>
		<content:encoded><![CDATA[<p>We have college professors and students trying to solve this problem and I&#8217;m trying to help my 6th grader solve it for a 2 (horizontal) x 3 (vertical) grid.  Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Peirce&#8217;s law and the law of the excluded middle by João Ferreira</title>
		<link>http://joaoff.com/2012/01/29/on-peirces-law-and-the-law-of-the-excluded-middle/#comment-1904</link>
		<dc:creator>João Ferreira</dc:creator>
		<pubDate>Tue, 31 Jan 2012 09:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://joaoff.com/?p=844#comment-1904</guid>
		<description>Hi Brent, thanks for your comment. Perhaps I should have made it clear that my proof uses only classical logic. For me, this was an exercise on formulae manipulation: how to get from one formula to another by syntactic manipulation. Of course that the result by itself is not very interesting; I could have just proved that Peirce&#039;s law is a theorem in classical logic and then conclude that it must be the same as any other theorem. (By the way, I wouldn&#039;t use the proof above to show that it is a theorem; I would rather use the connecting lemma and the fact that distributivity distributes over equality.)

If I have time, I&#039;ll think about calculational approaches to the intuitionistic proof.</description>
		<content:encoded><![CDATA[<p>Hi Brent, thanks for your comment. Perhaps I should have made it clear that my proof uses only classical logic. For me, this was an exercise on formulae manipulation: how to get from one formula to another by syntactic manipulation. Of course that the result by itself is not very interesting; I could have just proved that Peirce&#8217;s law is a theorem in classical logic and then conclude that it must be the same as any other theorem. (By the way, I wouldn&#8217;t use the proof above to show that it is a theorem; I would rather use the connecting lemma and the fact that distributivity distributes over equality.)</p>
<p>If I have time, I&#8217;ll think about calculational approaches to the intuitionistic proof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by Saurabh</title>
		<link>http://joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-1874</link>
		<dc:creator>Saurabh</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-1874</guid>
		<description>Could you please help me in solving the following problem. We have a 4 X 4 square grid. The allowed moves are Up or Right. How many distinct paths are possible from (0,0) to (4,4)  always excluding the points
(1,2) and (3,3)?</description>
		<content:encoded><![CDATA[<p>Could you please help me in solving the following problem. We have a 4 X 4 square grid. The allowed moves are Up or Right. How many distinct paths are possible from (0,0) to (4,4)  always excluding the points<br />
(1,2) and (3,3)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Peirce&#8217;s law and the law of the excluded middle by Brent Yorgey</title>
		<link>http://joaoff.com/2012/01/29/on-peirces-law-and-the-law-of-the-excluded-middle/#comment-1865</link>
		<dc:creator>Brent Yorgey</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://joaoff.com/?p=844#comment-1865</guid>
		<description>Peirce&#039;s law and LEM are two characterizations of classical logic: the point of the Coq proof is to show that they are equivalent in intuitionistic logic.  That is, if either one was added as an axiom on top of intuitionistic logic, it would be possible to derive the other. Your proof uses classical logic; both the equivalence of p -&gt; q to ~p \/ q  and also the version of De Morgan&#039;s law you use (which involves double negation elimination) are only valid in a classical setting.  Proving that Peirce&#039;s law and LEM are equivalent using classical logic is not very interesting, because both are independently derivable from the axioms -- it&#039;s like proving &quot;true iff true&quot;.

I would, however, be interested in seeing a calculational presentation of the intuitionistic proof, which is notoriously tricky to grok.  The video doesn&#039;t really give much insight into how the proof actually goes since it uses some high-powered Coq automation.</description>
		<content:encoded><![CDATA[<p>Peirce&#8217;s law and LEM are two characterizations of classical logic: the point of the Coq proof is to show that they are equivalent in intuitionistic logic.  That is, if either one was added as an axiom on top of intuitionistic logic, it would be possible to derive the other. Your proof uses classical logic; both the equivalence of p -&gt; q to ~p \/ q  and also the version of De Morgan&#8217;s law you use (which involves double negation elimination) are only valid in a classical setting.  Proving that Peirce&#8217;s law and LEM are equivalent using classical logic is not very interesting, because both are independently derivable from the axioms &#8212; it&#8217;s like proving &#8220;true iff true&#8221;.</p>
<p>I would, however, be interested in seeing a calculational presentation of the intuitionistic proof, which is notoriously tricky to grok.  The video doesn&#8217;t really give much insight into how the proof actually goes since it uses some high-powered Coq automation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by AbdulFattah Popoola</title>
		<link>http://joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-1644</link>
		<dc:creator>AbdulFattah Popoola</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-1644</guid>
		<description>Great tutorial! Very clear and straight to the point. Thanks man!!</description>
		<content:encoded><![CDATA[<p>Great tutorial! Very clear and straight to the point. Thanks man!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by Fred</title>
		<link>http://joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-966</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 07 Dec 2011 12:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-966</guid>
		<description>I saw the same problem in statistic class, though I&#039;m interested in the total number of paths available including going &quot;up&quot; and &quot;left&quot;. For a 2x2 square with paths going from top left to lower right would have another 6 paths going like this (D means down, U means up, R means right, L means left) DRURDD, DDRURD, DDRUURDD, and RDLDRR, RRDLDR, RRDLLDRR. Of these paths there are four 6 units paths and two 8 units paths. I&#039;m not sure if there&#039;s a way to compute this, thinking of writing a minimum distance algorithm for this problem.</description>
		<content:encoded><![CDATA[<p>I saw the same problem in statistic class, though I&#8217;m interested in the total number of paths available including going &#8220;up&#8221; and &#8220;left&#8221;. For a 2&#215;2 square with paths going from top left to lower right would have another 6 paths going like this (D means down, U means up, R means right, L means left) DRURDD, DDRURD, DDRUURDD, and RDLDRR, RRDLDR, RRDLLDRR. Of these paths there are four 6 units paths and two 8 units paths. I&#8217;m not sure if there&#8217;s a way to compute this, thinking of writing a minimum distance algorithm for this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A square grid path problem by paul</title>
		<link>http://joaoff.com/2008/01/20/a-square-grid-path-problem/#comment-770</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 23 Nov 2011 02:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.joaoferreira.org/2008/01/20/a-square-grid-path-problem/#comment-770</guid>
		<description>...continued from previous e-mail
http://mathforum.org/advanced/robertd/manhattan.html</description>
		<content:encoded><![CDATA[<p>&#8230;continued from previous e-mail<br />
<a href="http://mathforum.org/advanced/robertd/manhattan.html" rel="nofollow">http://mathforum.org/advanced/robertd/manhattan.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

